Weather Station: Cookstown (Mid-Ulster) Northern Ireland
The weather station sensor array in use is the Davis Vantage VUE. Readings are taken from various sensors at intervals of between 2.5 and 60 seconds and the figures are processed through a computer running specialised software. The resulting data is uploaded to this website every 60 minutes. The meteorological day used at this station ends at midnight.
12 Hour Forecast : Settled fine
Forecast Icon
(for the next 12 hours)
Phase : Waxing Gibbous
Visible at 87%
Observations at 3:00
Wednesday, 22 May 2013
| Temperature : | 9.1°C |
| Humidity : | 90% |
| Wind : | 1 mph |
| Direction : | NNW |
| Temperature and Humidity | |||
| Temperature | 9.1 °C | Apparent Temperature | 8.2 °C |
| Last hour variation | -0.3 °C | Wet thermometer | 8.3 °C |
| Average Temperature | 9.8 °C | Humidity | 90% |
| Heat index | 9.1 °C | Dew point | 7.6 °C |
| Windchill | 9.1 °C | Evapotranspiration Today | 0.00 mm |
| Solar Radiation | 0 W/m² | UV index | 0.0 |
| Sunny | Current solar max | 0 W/m² | |
| Cloud base | 613 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 67.2 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 376.4 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2013-05-18 19:32 |
| Wind | |||
| Current wind speed | 2 mph | Wind direction | NNW |
| Wind Speed (gust) | 4 mph | Wind bearing | 332 |
| Wind speed (avg) | 1 mph | Wind bearing (avg) | 343° NNW |
| Beaufort scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 1022.96 mb | Rising slowly | +0.10 mb/hr |
| Altimeter pressiure | 1022.62 mb | ||
| Sun and Moon | |||
| Sunrise | 05:10 | Sunset | 21:38 |
| Dawn | 04:21 | Dusk | 22:28 |
| Moonrise | 18:19 | Moonset | 03:30 |
| Day length | 16:28 | Length of daylight | 18:07 |
| Cookstown Weather Station Location Details | |||
| Latitude | N 54° 35' 11" | Longitude | W 06° 43' 36" |
| Altitude | 192 ft | ||
Copyright © 2012 Wellwood Adami Ltd.
(Site last updated : 22/05/2013 03:00:00)


